The upland pant field, side by side.
The technical upland pant category has gotten crowded, and the marketing language has gotten looser along with it. "Brush pant," "briar pant," and "field pant" get used interchangeably on product pages, but they describe genuinely different garments — and buying the wrong one means finding out in the middle of a multiflora rose thicket. This chart puts seven of the most popular technical upland pants side by side across 17 specifications: whether the pant is actually built for briars or just for brush, how the facing is constructed and how high it runs, published garment weight, water protection, ventilation, pocket layout, size and inseam range, temperature guidance, review counts, and fit reputation.
| Specification | Pyke GearDakota Upland Briar Pant | Pyke GearTongass Extreme Upland Pant | Final RiseAll Terrain Field Pant | Chief UplandUplander Brush Pants | First Lite308 Brush Pant | KUIUPRO Brush Pant | SitkaBrush Pant |
|---|---|---|---|---|---|---|---|
| Price | $239.95 | $199.95 | $250.00 | $199.99 | $200.00 | $199.00 | $279.00highest in set |
| Is it a briar pant? | Yes Purpose-built briar pant | Yes Moderate briar protection | No Brush pant | No Brush pant | No Mountain pant | Yes Purpose-built for thorns | No Multi-species brush pant |
| Briar facing construction | Dual layered stretch nylon facing, raised height | Single faced stretch nylon, higher than prior Tongass | Double Layered 4-Way Stretch Nylon from thighs down | Double-layered Cordura with a waterproof breathable membrane laminated to it | Nylon brush only | Primeflex high-density double weave | Reinforced fabric from mid-thigh down in front and at the seat — not a full-height facing |
| Base fabric | Heavy-duty nylon base | Technical nylon, Pyke-built patterns | 91% nylon / 9% spandex, 6 oz, Berry-compliant | 4-way stretch throughout | 100% polyester 4-way stretch | 100% polyester — 226 g/m² Primeflex 4-way stretch upper | Double-weave stretch fabric |
| Published garment weight (34x32) |
20 oz | 17 oz | 27 oz | Not published | 22 oz | 20 oz / 555 g | 22 oz |
| Water repellancy |
3-layer Waterproof breathable facing + PFAS Free DWR | 3-layer Waterproof breathable facing + PFAS Free DWR | DWR only | Waterproof breathable Cordura panels + DWR | Nonereviewer: acts like a sponge in rain | K-DWR water repellency + Makspec odor control | Waterproof breathable lining at seat and knees onlyno protection through the lower leg |
| Built-in Ventilation |
None | Dual hip vents, mesh backed | Dual zippered side vents, mesh-backed | Zippered mesh thigh vents, both sides | Mesh-backed thigh zip vents | Four vents — zippered mesh-backed hip and inner-thigh | Zippered hip vents, no backing |
| Mobility | Articulated knees, gusseted crotch, higher rise, relaxed leg (2025) | Articulated knees, gusseted crotch | 4-point articulated knees | Articulated knees, gusseted crotch | Straight-leg 308 fit, 16.5″ leg opening | Articulated knees, gusseted crotch, gaiter-style wrap-around lower hem | Ergonomic fit with stretch double weave; hem eyelets to tie down legs in snow |
| Pockets | Front hand + rear zippered | Front hand + rear zippered + dual thigh zippered | Front hand, contoured thigh w/ hidden snap, drop-in rear w/ flap | Hidden zip thigh, knife sheath pockets both sides, two zip rear sewn down | Front hand and rear stowe, no zippered storage | Open hand w/ reinforced edge, zip cargo, zip back | Zippered hand, bellowed cargo, dedicated knife pocket, internal mesh knee pad pockets |
| Waist sizes | 30–44 8 sizes | 30–44 8 sizes | 30–50 11 sizes — widest in set | 28–44 measured waist published per size | 30–44 8 sizes | 30–42 | 32–42 6 sizes — narrowest in set |
| Inseam options | 30 / 32 / 34, double-hemmed to 33 or 35 | 30 / 32 / 34, double-hemmed to 33 or 35 | 32″ only, hidden hem lets out to 34″ | 31″ and 34″ | 30 / 32 / 34 / 36 4 true inseams | Multiple inseams incl. 31″ and 34″ | Regular only no inseam options published |
| Temperature guidance | Mid to late season | Early to mid season | Mid-season Montana to late-season Dakotas | Early to mid | 45°F – 60°F (published) | Mild conditions | Mid to late season |
| Reviews on brand site | 294 · 4.6★ | 227 · 4.8★ | 22 · 4.82★ | 11 · 3.5★ | 5 · 4.56★ | 8 · 4.75★ | 10 · 4.5★ |
| Fit reputation | True to pant size | True to pant size | Built-in belt; do not size up | Reviews split — several say true to size, several say runs large | True to size | Contradictory — reviewers report both runs small and waist runs big | True to size |
| Editorial standing | Best All-Round Upland Pant 2026 Outdoor LifePheasant Fest 2022 Top Five | Grays Best 2022 | None | None | None | None | None |
| Distinctive feature | Highest facing + waterproof membrane at 20 oz | Waterproof breathable facing with hip vents and thigh pockets | Low-profile built-in belt; 11 waist sizes | Cordura + membrane; knife sheaths both sides; repair patches sold separately | Four true inseam lengths; standardized fit across the line | Four zip vents, included suspenders, boot hooks and gaiter hem — most featured pant here | Internal mesh pockets for add-in knee pads; hem eyelets for post-holing in snow |
| Best suited to | Nastiest cover — multiflora rose, greenbriar, thick CRP | Opening day through mid-November, covering ground | All-season field pant for hunters wanting American-made | Early-mid season all-terrain, value-conscious technical buyer | Mild-weather field and mountain use | Thorn-choked terrain in warm weather, where venting matters most | Mud, heavy brush and long miles — a crossover pant shared with waterfowl and big game |


